<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pharos.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pharos.com/about/news/pharos-systems-reinforces-customer-commitment-with-key-executive-changes/</loc>
		<lastmod>2026-04-08T21:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/PR-image-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-announces-printops/</loc>
		<lastmod>2026-04-08T21:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-PrintOps-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-recognized-as-one-of-the-30-fastest-growing-private-companies/</loc>
		<lastmod>2026-04-08T21:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Award-Press-Release-30-Fastest-Growing-Private-Companies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-awarded-3-year-contract-with-premier/</loc>
		<lastmod>2026-04-08T21:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/33-Pharos-Awarded-3-Year-Contract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/Premier-Contracted-Supplier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-and-pathforward-announce-partnership-for-expanded-enterprise-print-consulting-services/</loc>
		<lastmod>2026-04-08T21:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/PR-image-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-joins-aashe-in-effort-to-reduce-paper-waste-on-campus/</loc>
		<lastmod>2026-04-08T21:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/61-Pharos-Joins-AASHE-in-Effort-to-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-named-one-of-the-best-companies-to-work-for-in-new-york/</loc>
		<lastmod>2026-04-08T21:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/58-Pharos-Named-One-of-the-Best-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/BPNY2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/BestAwards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-cloud-4-0-elevates-enterprise-printing-with-direct-ip-printing-via-the-cloud/</loc>
		<lastmod>2026-04-08T21:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Cloud-4.0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-products-and-corporate-operations-unaffected-by-crowdstrike-error/</loc>
		<lastmod>2026-04-08T21:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Security-Reliability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-achieves-iso-iec-270012022-and-iso-iec-27017-certifications-reinforcing-commitment-to-information-security/</loc>
		<lastmod>2026-04-08T21:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Blog-Image-Pharos-Achieves-ISO-IEC-27001-2022-and-ISO-IEC-27017-Certifications2C-Reinforcing-Commitment-to-Information-Security.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-completes-soc-2-examination-demonstrating-commitment-to-data-security-and-compliance/</loc>
		<lastmod>2026-04-08T21:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-SOC-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-iso-certification/</loc>
		<lastmod>2026-04-08T21:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/ISO-Blog-Feature-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-systems-is-proud-to-partner-with-the-leukemia-and-lymphoma-society-to-bring-light-to-the-darkness-of-cancer/</loc>
		<lastmod>2026-04-08T21:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/LLS-Approved-Promo-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/update-on-the-windows-print-spooler-vulnerability/</loc>
		<lastmod>2026-04-08T21:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/4-Update-on-the-Windows-Print.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-and-microsoft-simplifying-print-management-together/</loc>
		<lastmod>2026-04-08T21:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Website-Featured-Image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/Univeral-Print-Quote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-recognized-for-office-print-security-expertise/</loc>
		<lastmod>2026-04-08T21:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2019/05/42-Pharos-Recognized-for-Office-Print-Security-Expertise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-uniprint-featured-in-sharps-partner-spotlight/</loc>
		<lastmod>2026-04-08T21:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/55-Pharos-Uniprint-Featured-in-Sharp-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/the-pharos-and-hp-partnership-continues-to-shine/</loc>
		<lastmod>2026-04-08T21:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/93-The-Pharos-and-HP-Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-releases-cloud-4-4-strengthening-zero-trust-security-and-administrative-control-for-enterprise-printing/</loc>
		<lastmod>2026-04-08T21:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Website-Thumbnail_Pharos-Releases-Cloud-4.4-Strengthening-Zero-Trust-Security-and-Administrative-Control-for-Enterprise-Printing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-blueprint-6-onprem-to-cloud-print/</loc>
		<lastmod>2026-04-16T16:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Blueprint-6.0-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-cloud-education-edition-modernize-campus-printing/</loc>
		<lastmod>2026-06-18T16:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Cloud-Education-Edition_Now-Available.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-cloud-education-edition/</loc>
		<lastmod>2026-06-18T16:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/PCEE-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-welcomes-new-leaders-to-elevate-customer-experience-and-accelerate-growth/</loc>
		<lastmod>2026-06-18T16:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-New-Leaders-CFO-and-VP-of-Customer-Experience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/hp-presents-pharos-with-customer-first-award/</loc>
		<lastmod>2026-06-18T16:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/40-HP-Presents-Pharos-with.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/HP-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-new-gtm-leadership-appointments/</loc>
		<lastmod>2026-06-18T17:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-New-Leaders-2025-Angela-Scott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-receives-customer-focus-award-from-hp/</loc>
		<lastmod>2026-06-18T17:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/23-Pharos-Receives-Customer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/HP-award-Pharos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/hp-logo-150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-releases-cloud-4-5-expanding-control-simplifying-setup-and-modernizing-the-print-experience/</loc>
		<lastmod>2026-06-30T06:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Cloud-4.5-Press-Release-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-releases-blueprint-6-1-with-enhanced-cloud-connectivity-and-enterprise-print-modernization/</loc>
		<lastmod>2026-06-30T06:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Releases-Blueprint-6.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-named-a-leader-in-quocircas-2026-act-print-industry-ecosystem-leadership-report/</loc>
		<lastmod>2026-06-30T06:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Pharos-Named-a-Leader.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-systems-international-named-a-2026-rochester-top-workplaces-winner/</loc>
		<lastmod>2026-06-30T06:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/News-Image-Pharos-Top-Workplaces-Rochester.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-systems-and-cranel-announce-strategic-partnership/</loc>
		<lastmod>2026-07-20T06:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/30-Pharos-Systems-and-Cranel-Announce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/2022/09/Cranel-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pharos.com/about/news/pharos-announces-availability-of-pharos-cloud-in-aws-marketplace/</loc>
		<lastmod>2026-07-22T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pharos.com/wp-content/uploads/Press-Release-Image_Pharos-Announces-Availability-of-Pharos-Cloud-in-AWS-Marketplace_1200x670_2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->