Pharos Blueprint Enterprise 3.5 Service Pack 1 | |
Welcome! |
Welcome to Service Pack 1 for Pharos Blueprint Enterprise 3.5. |
Installation |
The Service Pack must be run on all Blueprint servers, and any PC where Blueprint Administrator is installed standalone. To apply the Service Pack:
Notes:
After running the executable, the new version number of the Blueprint components upgraded by this Service Pack will be 3.6.4685. The installation of this Service Pack or any component thereof constitutes acceptance of the conditions specified in your license agreement. To view the license agreement, please refer to the file ‘license.rtf’ on your Blueprint Enterprise CD. |
Contents |
This Service Pack contains the following bug fixes and enhancements: |
| 1. Print Server Tracker | A new Blueprint Tracker component is available for installation on print servers. This Tracker is less closely integrated with the printing system than the original Tracker, and therefore has less impact on performance when dealing with the high printing volumes expected on a print server. All Tracker install packages created after the application of Service Pack 1 include both the original Tracker and the server Tracker. The server Tracker is installed by specifying the /printserver command line option when running the install package. Note: The server Tracker should not be installed on Terminal Services servers. |
| 2. Cost Awareness | Service Pack 1 introduces the Cost Awareness feature, which allows you to send emails to employees on a monthly basis, educating them about the costs of their printing activity and offering suggestions for minimizing those costs. Two new screens are available in the Reports section of Blueprint Administrator: The Cost Awareness Settings screen contains SMTP settings and options that affect the messages sent to employees, while the Cost Awareness Mailer screen lets you select the users you want to receive messages and then send those messages out. Once sent a Cost Awareness message, users cannot be sent another until the next full period close. |
| 3. Normalization improvements | Improvements have been made to the normalization process, increasing its accuracy and success rate. Normalization now no longer occurs immediately after an import; instead it occurs once per day at the time specified by the "Period End Processing time of day" on the Period Settings screen. |
| 4. Enforcement of server versions | Post Service Pack 1, Collector servers will now go into offline mode if their version number does not match the Analyst's. Ensuring that all server components are running the same version before they can communicate with each other improves system reliability. |
| 5. Employee Volume reports | Service Pack 1 adds three new Investigation reports: Budget Center - Employee Volume, Building - Employee Volume and Floor - Employee Volume. These reports detail print volumes and associated costs for all employees in the selected building, floor or budget center, broken down into color and B&W. |
| 6. SSL enforced | SSL is now required for all EDI-terminal communications, to ensure that employees' authentication details are always encrypted. |
Need Help?If further assistance is required, contact your Pharos Authorized Reseller. Copyright © 1994-2007 Pharos Systems International, Inc. |